Planning Applications
Planning applications for demolitions, rebuilding, extensions and other development work to Moor Park properties should be sent to Three Rivers District Council (TRDC) planning department to make their decision on each application, and also be sent to the Planning Team at Moor Park (1958) Limited. From 1st June 2019, a summary of each planning application is to be listed on the Moor Park website (www.moorpark1958.co.uk), together with comments made by the MP1958 planning team. Where the MP58 Planning Team entry is blank, this is because the proposal has not yet been reviewed. Full details of an application can be viewed on the core address of TRDC’s website (www.threerivers.gov.uk) which takes you to the home page, and then you need to click on to ‘Planning Online’ which directs you to https://www3.threerivers.gov.uk/online-applications
Residents who wish to search or comment either have to REGISTER if it is their first occasion for a visit, or LOGIN if they have previously visited and registered. Moor Park (1958) Ltd strongly encourages residents to view planning applications that have relevance to their own property or if they feel they wish to comment on any property development that causes them concern. In any communication, we urge residents to inform TRDC of their opinion of inappropriate developments so that this Company is not a solitary voice in commenting on planning applications.
In communicating with TRDC, it is essential to quote the TRDC planning application reference number and to note the closing date for any communication. You will also be asked to state the site address and your own address. Residents who offer their comments need to know that statements placed on the TRDC planning portal are in the public domain.
Comments from Moor Park residents should be sent only to TRDC and not to the Moor Park (1958) Ltd office.
Property Address | Application Number | Comments Deadline | Application Details | |
44 Russell Road | 23/1550/FUL |
18/10/23
|
Construction of part single, part two storey front/rear extensions; conversion of garage into habitable accommodation; loft conversion including rear dormer windows and side/rear rooflights; rear balcony; erection of front/rear gables, alterations to land levels; relocation of entrance door, internal alterations and alterations to fenestration detail | |
MP58 assessment comments | Previous 3 grounds for refusal have not been attended to. Site coverage in excess of 15% limit as now 23%. Design and material of front extensions out of character. 1st floor side windows overlooking neighbouring properties and both levels the games room could be utilised as bedroom space. | |||
TRDC Decision | REFUSED | 20/11/23 | ||
Property Address | Application Number | Comments Deadline | Application Details | |
12 Temple Gardens | 23/1609/FUL | 20/10/23 | Variation of Condition1 -re 21/2389/RSP | |
MP58 assessment comments | Checked variation and the alteration does no harm so MP58 has no objections | |||
TRDC Decision | APPROVED | 21/11/23 | ||
Property Address | Application Number | Comments Deadline | Application Details | |
2 Pembroke Road | 23/1681/FUL | 26/10/23 | Removal of condition 3 (Hard Surfacing) pursuant to planning permission 22/1989/FUL (Construction of part single, part two storey side and rear extensions; single storey front extension and relocation of entrance door; loft conversion including roof alterations; patio extension and alterations to landscape; internal alterations and alterations to fenestration.) | |
MP58 assessment comments | To ensure the proper outcomes from the conditions this should be for Discharge rather than removal. Should refuse this application to ensure the Condition 3 complied with. | |||
TRDC Decision | PENDING | TBA 28/11/23 | ||
Property Address | Application Number | Comments Deadline | Application Details | |
6 Pembroke Road | 23/1694/FUL | 31/10/23 | Demolition of existing conservatory and construction of single storey side and rear extensions; first floor side extension; loft extension including alterations to roof, rear dormer windows and rear rooflights; new entrance door; internal alterations, alterations to fenestration. | |
MP58 assessment comments | Still remain issues re chimneys and flat roof. The plans do not correspond with the Heritage statement. Mixed messages re western chimney amount of removal. Proposed balustrading still around flat roof and access from first-floor bedroom. Referenced as a green roof and accessibility would impinge on neighbour privacy. Would request confirmation that access will not be available from Bedroom 1 or 2, or from Dressing room 1 & not to be used as a balcony. | |||
TRDC Decision | PENDING | TBA 01/12/23 | ||
Property Address | Application Number | Comments Deadline | Application Details | |
28 Main Avenue | 23/1526/RSP | 06/10/23 | Retrospective: Erection of two timber outbuildings | |
MP58 assessment comments | Not a usual item for our comment as is a commercial situation. Lesser problem than the eyesore dilapidated garages used on the ex-garage site before. Noted close proximity to Wolsey Mansions and would prefer higher roof to be lowered. | |||
TRDC Decision | APPROVED | 22/11/23 | ||
Property Address | Application Number | Comments Deadline | Application Details | |
23 Wolsey Road | 23/1502/FUL | 05/10/23 | Demolition of existing garage and construction of two storey side extension with associated internal alterations; Alterations to the driveway including widening of the access | |
MP58 assessment comments | Planning permission for garden building granted in June 2021 should be considered within plot coverage. No Heritage statement supplied. Increase of driveway width to 3.6m considered reasonable for the current age and will not have detriment to character or the area. Removal of garage and addition of side extension as replacement will have positive effect of increasing the gap to the boundary. MP58 have no objections. | |||
TRDC Decision | APPROVED | 07/11/23 | ||
Property Address | Application Number | Comments Deadline | Application Details | |
96 Wolsey Road | 23/1477/FUL | 04/10/23 | Variation of Condition 2 (plan numbers) pursuant to planning permission 22/0512/FUL for increase in depth of approved side extension; alterations to roof form of approved side extension; repositioning of rear rooflights; additional rear rooflight; and alterations to fenestration | |
MP58 assessment comments | Plans submitted not in total accord with application description. No objections in principle but feel correct plans showing the full extent of changes should be submitted prior to a decision. | |||
TRDC Decision | APPROVED | 03/11/23 | ||
Property Address | Application Number | Comments Deadline | Application Details | |
18 North Approach | 23/1449/FUL | 28/09/23 | Variation of Condition 2 (plan numbers) pursuant to planning permission 23/0025/FUL (Construction of single storey rear extension and associated patio extension, conversion of garage into habitable accommodation; loft conversion including rear dormer windows; provision of internal lift and ramped front access; removal of chimney to rear roof and internal alterations) to include alterations to ground floor fenestration and alterations to rear roof. | |
MP58 assessment comments | ||||
TRDC Decision | WITHDRAWN | 23/10/23 | ||
Property Address | Application Number | Comments Deadline | Application Details | |
18 Thornhill Road | 23/1230/FUL | 25/09/23 | Substantial demolition of existing dwelling and detached garage; construction of detached two storey dwelling with accommodation in the roof space served by front/ rear dormer windows, rear rooflights, rear juliet balcony with associated alterations to patio, driveway, parking and landscaping works | |
MP58 assessment comments | Pre application consultation with MP58. Some concern with TRDC description. Keeps to Arts & Crafts design, removes inadequate parking & turning facilities. No objections provided the amended plans form the application. | |||
TRDC Decision | REFUSED | 24/10/23 | ||
Property Address | Application Number | Comments Deadline | Application Details | |
31 Wolsey Road | 23/1441/FUL | 22/09/23 | Demolition of existing single storey side extension and front porch; construction of single storey side extension and front porch extension; loft conversion including rear rooflights, installation of solar panels to rear roofslope, internal alterations and alterations to fenestration | |
MP58 assessment comments | Having assessed all the information available and the history of previous permissions, we have no objections | |||
TRDC Decision | APPROVED | 26/10/23 | ||
Property Address | Application Number | Comments Deadline | Application Details | |
4 Wolsey Road | 23/1326/FUL | 20/09/23 | Installation of 2no. AC units; internal alterations and alterations to fenestration, replacement of entrance door; alterations to the rear dormer; partial replacement of tile cladding with render to front elevation | |
MP58 assessment comments | in principle the plans do not cause any detrimental impact on the building or the conservation area. Works already in progress and block plan does not correspond to other plans. | |||
TRDC Decision | APPROVED | 20/10/23 | ||
Property Address | Application Number | Comments Deadline | Application Details | |
1 Wolsey Road | 23/1367/FUL | 13/09/23 | Variation of Condition 2 (Plan Numbers) pursuant to planning permission 22/0991/FUL (Demolition of existing conservatory and construction of part single, part two storey rear extension, alterations to fenestration; extension to second floor loft accommodation including rear and flank rooflight and rear dormer window) to include alterations to first floor rear extension and relocation of the internal staircase | |
MP58 assessment comments | As this revised proposal confines itself to matters included in the permission for 22/0991/FUL we have assessed the revised plans and have no objections | |||
TRDC Decision | APPROVED | 09/10/23 | ||
Property Address | Application Number | Comments Deadline | Application Details | |
50 Wolsey Road | 23/1383/FUL & Re-consultation | 09/09/23 -> 13/10/23 | Demolition of existing front porch and erection of front portico and rear juliet balcony; conversion of garage into habitable accommodation; loft extension including front/rear dormer windows and side/rear rooflights; erection of outbuilding; internal alterations and alteration to fenestration. | |
MP58 assessment comments | Would exceed 15 % plot coverage. Rear dormers may well result in a loss of privacy. Roof lights to south and north would be viewable from the street scene. Current porch is Arts & Crafts style but suggested replacements, and above the garage, are flat-roofed which is not in keeping with the MPCAA. 2 dormers for the front give a cluttered appearance. | |||
TRDC Decision | REFUSED | 03/11/23 | ||
Property Address | Application Number | Comments Deadline | Application Details | |
65 Wolsey Road | 23/1268/FUL | 09/09/23 | Replacement of windows | |
MP58 assessment comments | ||||
TRDC Decision | REFUSED | 02/10/23 | ||
Property Address | Application Number | Comments Deadline | Application Details | |
22 Sandy lodge Road | 23/1238/FUL | 08/09/23 | Replacement of roof tiles | |
MP58 assessment comments | No change to roof design but change of tiles to red clay. Example to be seen. Change of fascia should not be UPVC. | |||
TRDC Decision | WITHDRAWN | 10/10/23 | ||

